Open dataset
All 69 Advantage+ creative_features_spec keys Meta's API accepts
Meta documents some of its Advantage+ creative enhancements and Ads Manager shows a different set again. This is the complete list the live Marketing API accepted for image, video and carousel creatives: 69 keys, established by probing the API itself. Free to use with attribution.
- keys
- 69
- verified live
- 2026-08-31
- Graph API
- v25.0
- licence
- CC BY 4.0
How this list was established
Each candidate key was sent inside a real ad-creative payload with execution_options: ['validate_only'], so Meta validated the payload and discarded it. A key Meta does not know fails the entire creative with error #100, which is what makes the probe decisive rather than suggestive.
The run that produced this list: 9 Graph calls on v25.0 against a real ad account on 2026-08-31, repeated for all three creative types. All 69 keys were accepted for all three.
A key that is absent from a creative means "Meta's default", and for most of these the default is on: read a creative back with ?fields=degrees_of_freedom_spec and keys you never sent come back as OPT_IN. That is why opting out has to be explicit and exhaustive, and why the complete list is worth having.
The keys
Grouped for reading. The API does not care about the order or the grouping.
| Key | Group | Name in Ads Manager | Adlio toggle |
|---|---|---|---|
| advantage_plus_creative | Umbrella | Advantage+ creative | image, video, carousel |
| image_touchups | Image and media | Visual touch-ups | image, video, carousel |
| image_auto_crop | Image and media | not named by Meta | always off |
| image_uncrop | Image and media | Expand image | image |
| image_brightness_and_contrast | Image and media | Adjust brightness and contrast | image |
| image_enhancement | Image and media | not named by Meta | always off |
| image_templates | Image and media | Add overlays | image |
| image_animation | Image and media | Image animation | image |
| image_background_gen | Image and media | Generate backgrounds | image |
| image_text_translation | Image and media | not named by Meta | always off |
| media_liquidity_animated_image | Image and media | not named by Meta | always off |
| multi_photo_to_video | Image and media | not named by Meta | always off |
| carousel_to_video | Image and media | not named by Meta | always off |
| video_to_image | Image and media | not named by Meta | always off |
| cv_transformation | Image and media | not named by Meta | always off |
| media_order | Image and media | not named by Meta | always off |
| media_type_automation | Image and media | not named by Meta | always off |
| pac_relaxation | Image and media | not named by Meta | always off |
| pac_recomposition | Image and media | not named by Meta | always off |
| adapt_to_placement | Image and media | not named by Meta | always off |
| dha_optimization | Image and media | not named by Meta | always off |
| video_auto_crop | Video | not named by Meta | always off |
| video_uncrop | Video | not named by Meta | always off |
| video_filtering | Video | not named by Meta | always off |
| video_highlights | Video | not named by Meta | always off |
| video_highlight | Video | not named by Meta | always off |
| ig_video_native_subtitle | Video | not named by Meta | always off |
| translate_voiceover | Video | not named by Meta | always off |
| text_optimizations | Text and copy | Text improvements | image, video, carousel |
| text_translation | Text and copy | Translate text | image, video, carousel |
| text_overlay_translation | Text and copy | not named by Meta | always off |
| replace_media_text | Text and copy | not named by Meta | always off |
| text_extraction_for_headline | Text and copy | not named by Meta | always off |
| text_extraction_for_tap_target | Text and copy | not named by Meta | always off |
| feed_caption_optimization | Text and copy | not named by Meta | always off |
| show_summary | Text and copy | not named by Meta | always off |
| show_destination_blurbs | Text and copy | not named by Meta | always off |
| reveal_details_over_time | Text and copy | not named by Meta | always off |
| app_highlights | Text and copy | not named by Meta | always off |
| enhance_cta | CTA, stickers, comments, audio | Enhance CTA | image, video, carousel |
| generate_cta | CTA, stickers, comments, audio | not named by Meta | always off |
| creative_stickers | CTA, stickers, comments, audio | not named by Meta | always off |
| inline_comment | CTA, stickers, comments, audio | not named by Meta | always off |
| enable_ncs_testimonials | CTA, stickers, comments, audio | not named by Meta | always off |
| audio | CTA, stickers, comments, audio | not named by Meta | always off |
| music_generation | CTA, stickers, comments, audio | not named by Meta | always off |
| profile_card | Carousel | Profile end card | carousel |
| profile_extension | Carousel | not named by Meta | always off |
| description_automation | Carousel | Dynamic description | carousel |
| add_text_overlay | Catalogue and commerce | not named by Meta | always off |
| product_extensions | Catalogue and commerce | not named by Meta | always off |
| product_browsing | Catalogue and commerce | not named by Meta | always off |
| product_metadata_automation | Catalogue and commerce | not named by Meta | always off |
| customize_product_recommendation | Catalogue and commerce | not named by Meta | always off |
| hide_price | Catalogue and commerce | not named by Meta | always off |
| standard_enhancements_catalog | Catalogue and commerce | not named by Meta | always off |
| catalog_feed_tag | Catalogue and commerce | not named by Meta | always off |
| local_store_extension | Catalogue and commerce | not named by Meta | always off |
| site_extensions | Catalogue and commerce | not named by Meta | always off |
| ads_with_benefits | Catalogue and commerce | not named by Meta | always off |
| biz_ai | Catalogue and commerce | not named by Meta | always off |
| fb_feed_tag | Placement and surface tags | not named by Meta | always off |
| fb_reels_tag | Placement and surface tags | not named by Meta | always off |
| fb_story_tag | Placement and surface tags | not named by Meta | always off |
| ig_feed_tag | Placement and surface tags | not named by Meta | always off |
| ig_reels_tag | Placement and surface tags | not named by Meta | always off |
| ig_stream_tag | Placement and surface tags | not named by Meta | always off |
| ig_glados_feed | Placement and surface tags | not named by Meta | always off |
| wa_mm_image_filtering | Placement and surface tags | not named by Meta | always off |
Strings that look like keys but are not
Each of these cost a failed probe, which is why they are worth publishing.
- standard_enhancements
Retired bundle. Rejected with error subcode 3858504.
- relevant_comments
Not a key. The comment feature is inline_comment.
- music
Not a key. Music is switched off with asset_feed_spec.audios: [] instead.
Using this list
Published under CC BY 4.0. Quote it, copy the table, feed it to your own tooling. The one thing we ask is a link back to this page, so a reader can check the date and the method for themselves.
Citation
Adlio, "All 69 Advantage+ creative_features_spec keys Meta's API accepts", 2026-08-31. https://adlio.ai/advantage-plus-keys
What this list is not
It is not Meta documentation and it is not a promise about the future. It is what one live ad account accepted on the date above. Meta adds and retires keys without announcing it, so re-probe before you rely on it. Adlio is not affiliated with Meta Platforms, Inc.
We keep all of them off, on every ad
Adlio sends an explicit opt-out for every key on this page, on every image, video and carousel ad it creates, plus an empty audio list so no music is added. Every ad lands paused in your own ad account.